Products
Contact Us
- Contact Person : Ms. Luo Cherry
- Company Name : Zhejiang Gaoxiang Industry & Trade Co., Ltd.
- Tel : 86-575-83044833
- Fax : 86-575-83040663
- Address : Zhejiang,Shengzhou City,No.58 Gaoxiang Road,East Economic Development Zone
- Country/Region : China
- Zip : 312400
Product Detailed
Related Categories:Refrigeration & Heat Exchange Parts
Related Product Searches:BITZER Air-cooled Condensing Unit,High Quality unit,unit GXN5BBFZG
BITZER Air-cooled Condensing Unit
1.Specialed pipe design
2.High efficient condenser
3.Provide OEM &custom made service
Related Product Searches:BITZER Air-cooled Condensing Unit,High Quality unit,unit GXN5BBFZG
BITZER Air-cooled Condensing Unit
1.Specialed pipe design and with our high efficient Air cooled condenser
2.Adopting high quality spare parts and valves
3.The appearance is neat and reasonable
Specifications of Bitzer Air-cooled condensing unit
Medium and High Temperature Air cooled condensing Unit | |||||||||||||
Model of Units | GXN3BBFZG | GXN4BBFZG | GXN5BBFZG | GXN10BBFZG | GXN15BBFZG | GXW20BBFZG | GXW25BBFZG | GXW30BBFG | GXW40BBFZG | GXW50BBFZG | |||
Applicable Temperature(°C) | + 12.5 ~ -20 °C | ||||||||||||
Refrigerant | R 2 2 | ||||||||||||
Power Supply | 3 8 0 V 5 0 H Z | ||||||||||||
Form | semi-hermetic compressor | ||||||||||||
Compressor | Model | 2DC-3.2 | 2CC-4.2 | 4FC-5.2 | 4VCS-10.2 | 4PCS-15.2 | 4NCS-20.2 | 4H-25.2 | 4G-30.2 | 6G-40.2 | 6F-50.2 | ||
Quantity (Set) | 1 | 1 | |||||||||||
Condenser | Quantity of Fan(Piece) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | ||
Air Volume ( m3/h) | 2×3000 | 2×3000 | 2×3000 | 2×6570 | 2×10820 | 2×12200 | 2×15000 | 2×19000 | 3×15000 | 3×19000 | |||
Power of Fan ( W ) | 2×120 | 2×120 | 2×120 | 2×450 | 2×780 | 2×800 | 2×750 | 2×1100 | 3×750 | 3×1100 | |||
Refrigerating capacity of compressor units | Evaporating Temperature | Cooling cappacity(W) | 13580 | 17070 | 19250 | 36900 | 53300 | 59300 | 80500 | 92300 | 138500 | 163200 | |
+12.5°C | (W)Power | 3740 | 4560 | 5160 | 8990 | 13270 | 16930 | 19560 | 23400 | 35200 | 43000 | ||
Evaporating Temperature | Cooling cappacity(W) | 10830 | 13620 | 15330 | 28250 | 42900 | 48100 | 59300 | 70700 | 10610 | 125300 | ||
+5°C | Power(W) | 3340 | 4050 | 4590 | 8440 | 11680 | 14750 | 19870 | 21700 | 32600 | 40100 | ||
Evaporating Temperature | Cooling cappacity(W) | 7710 | 9720 | 10870 | 19200 | 30900 | 34900 | 43100 | 48100 | 72200 | 85700 | ||
-5°C | Power(W) | 2800 | 3410 | 3840 | 7430 | 9810 | 12120 | 16060 | 19040 | 28600 | 35500 | ||
Coupling | Discharge Coupling | 5/8" | 5/8" | 5/8" | 7/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | 1-3/8" | 1-5/8" | ||
Suction Coupling | 7/8" | 7/8" | 7/8" | 1-1/8 " | 1-5/8" | 1-5/8" | 2-1/8" | 2-1/8" | 2-1/8" | 2-1/8" | |||
Overall dimensions | Length mm | 1010 | 1010 | 1010 | 1430 | 1470 | 1750 | 1900 | 2250 | 2950 | 3400 | ||
Width mm | 710 | 710 | 710 | 900 | 1000 | 1000 | 1175 | 1175 | 1175 | 1175 | |||
Height mm | 570 | 570 | 670 | 930 | 1080 | 1900 | 1980 | 1980 | 1980 | 1980 | |||
Mounting dimensions | Length mm | 960 | 960 | 960 | 1390 | 1430 | 1050 | 1200 | 1550 | 2250 | 2700 | ||
Width mm | 420 | 420 | 420 | 600 | 700 | 920 | 1100 | 1100 | 1100 | 1100 | |||
Standard configuration of units:compressor, condenser,liquid receiver ,pressure gauge,filter,solenoid valve and wirring box ,etc. |